C3-NE-6-K-2505
Für technische Fragen oder Auslegungen von Hubgetrieben und Hubanlagen können Sie uns gerne kontaktieren.
Ausführung: NE
Spindelseite: Spindelseite zeigt nach unten
Spindel: KGS-2505
Hubkraft: 20
Übersetzung: 6:1
Hub pro Umdrehung der Antriebswelle: 0,83
Artikelnummer: 00045075
Lieferzeit (Tage): 28
Gewicht (kg): 6.7000
C3-NE-6-K-2505-100, Spindelhubgetriebe C-Serie, Baugröße C3, Hubkraft = 20 kN, Größe = C3, Form =NE, Länge ab 100mm – 5500mm, Gewindedurchmesser = 25mm, Gewindesteigung = 5mm, Neff Gewindetriebe, Die Hubgewindetriebe in kubischer Bauform, aus eigener Herstellung gepaart mit hochqualitativen Schneckenradgetrieben ergeben Spindelhubgetriebe mit herausragenden Eigenschaften hinsichtlich Hubkraft und Laufruhe.
Zzgl. 19% MwSt.
zzgl. Versand
Preis pro 100 mm
Kosten für Versand, Verpackung
und Einfuhrsteuern / -abgaben
sind nicht enthalten.
Spezifikationen
Produkte die Sie Interessieren könnten
Zusätzliche Informationen
Preisanfrage
Spezifikationen
Technische Daten
Gewicht | 6,7000 kg |
---|---|
D4 (mm) | 30 |
B2 (mm) | 118 |
Art des Spindelhubgetriebe | Spindelhubgetriebe mit Kugelgewindespindel |
Artikelnummer | 00045075 |
A1 (mm) | 165 |
A2 (mm) | 45,2 |
A3 (mm) | |
Ausdrehsicherung | 0, AS |
Übersetzung des Spindelhubgetriebes | 6:1 |
D7 (mm) | 103 |
D6 (mm) | 13,5 |
D2 (mm) | 45 |
Baugröße | C3 |
C1 (mm) | NF=65/PF=75/NF-KGT=120 |
C2 (mm) | 95,5 |
C3 (mm) | 62 |
C4 (mm) | 20 |
D3 (mm) | M22x1,5 |
Einbaulagen mit Öl | 1, 2, 3, 4, 5, 6 |
Hub pro Umdrehung der Antriebswelle (mm) | 0,83 |
D5 (mm) | 48 |
ECLASS Nummer | 23320109 |
Festlager | 0 |
a1 (mm) | 135 |
a2 (mm) | 90 |
b1 (mm) | 25 |
C6 (mm) | 15 |
B3 (mm) | 180 |
Kurzzeichen der Getriebeübersetzung | 6 |
Gesamt Wirkungsgrad mi Spindel in % | Bei einer Übersetzung 6:1 0-499min-1 =26%, 500-1500min-1=30% / Bei Übersetzung 24:1 0-499min-1 =16% 500-1500min-1 =22% |
Getriebe Gewicht (kg) ohne Hub | 6,7 |
Gewicht (kg) pro 100mm Hub | 0,56 |
Hublänge in mm | 100 |
Bauart | NE |
C5 (mm) | 32 |
b2 (mm) | 5 |
C7 | 106 |
a3 | 50 |
B1 (mm) | 40 |
Spindel-Typ | R = gerollte Präzisions Kugelgewindespindel |
D1 (mm) | 16 |
X5 | 168 |
Google Shopping EN, [title] | Screw jack, Lifting power = 20 kN, Size = C3, Shape =NE, Lifting height from 100 mm – 5500 mm, Screw jack of the company Neff Gewindetriebe GmbH |
X4 | 158 |
c3 | 12 |
Einbaulagen mit Fließfett | 1A, 1B, 1C, 1D, 2A, 2B, 2C, 2D, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 5A, 5B, 5C, 5D, 6A, 6B, 6C, 6D |
Max. zul. Drehmoment an der Antriebswelle | 47 |
Getriebewirkungsgrad in % | Bei einer Übersetzung 6:1 0-499min-1 =65% 500-1500min-1=75% / Bei Übersetzung 24:1 0-499min-1 =40% 500-1500min-1 =55% |
Spindeldurchmesser (mm) | 25 |
Google Shopping, [title] | Spindelhubgetriebe, Hubkraft = 20 kN, Größe = C3, Form =NE, Hubhöhe ab 100 mm – 5500 mm, Hubgetriebe der Firma Neff Gewindetriebe GmbH |
C9 | 45 |
Preis der Ausdrehsicherung in € | 24 |
Spindelende | A, K, M, Z |
C10 | 158 |
Anbauteil für N/VK/VP | BP, FLG, GA, GK, HG |
VK | 50×50 |
Sindelseite des Hubgetriebes | Spindelseite zeigt nach unten |
X3 | 158 |
C8 | NE=55/PE=75/NE-KGT=100 |
X2 | 158 |
Loslager | 0 |
Getriebespindel | KGS-2505 |
Preis des Faltenbalges in € | 0 |
c1 | 10 |
Material | Stahl |
Sonderanforderung | 0 |
Maximale Hubkraft (kN) | 20 |
c2 | 15 |
Spindelart | K |
X1 | 126 |
Spindelsteigung (mm) | 5 |
Steigungsrichtung | Rechtssteigend |
Wellenende | 0, A, B |
Zolltarifnummer | 84834025 |
Preis der Spindel pro 100mm/€ | 15,8 |
Spindelabdeckung | FB |
Lieferzeit | 28 |
Google Shopping EN ,[description] | The screw jacks in cubic design, from our own production, paired with high quality worm gears result in screw jacks with outstanding characteristics in terms of lifting force and smooth running. |
Gewindegänge | 1 |
Preis der Verdrehsicherung in € | 0 |
X6 | 212 |
X7 | 206 |
Preis Ölfüllung | 80 |
Produkte die Sie Interessieren könnten
Ø25 MM
Zusätzliche Informationen
Längen der Endenbearbeitung (A)
Endenbearbeitung | Länge (mm) | Datenblatt |
L55 | 215 | Download |
L40 | 175 | Download |
L35 | 145 | Download |
L25 | 120 | Download |
L20 | 88 | Download |
L15 | 73 | Download |
L12 | 58 | Download |
KF20 | Download | |
J40 | 182 | Download |
J30 | 136 | Download |
J25 | 122 | Download |
J20 | 107 | Download |
J15 | 92 | Download |
J12 | 88 | Download |
H7 | 195 | Download |
H6 | 160 | Download |
H5 | 135 | Download |
H4 | 120 | Download |
H3 | 122 | Download |
H2 | 102 | Download |
H1 | 85 | Download |
G80 | 80 | Download |
G50 | 50 | Download |
G30 | 30 | Download |
G200FK20 | Download | |
G200 | 200 | Download |
G150 | 150 | Download |
G100 | 100 | Download |
FN80 | 208 | Download |
FN63 | 132 | Download |
FN50 | 130 | Download |
FN40 | 130 | Download |
FN32 | 88 | Download |
FN25 | 60 | Download |
FN20 | 60 | Download |
FN16 | 50 | Download |
FL08 | 152.7 | Download |
FL07 | 128.5 | Download |
FL06 | 115 | Download |
FL05 | 90 | Download |
FL04 | 77 | Download |
FL03 | 60 | Download |
FL02 | 55 | Download |
FL01 | 75 | Download |
FK8 | 44 | Download |
FK6 | 38 | Download |
FK5 | Download | |
FK30 | 110 | Download |
FK25 | 106 | Download |
FK20 | 89 | Download |
FK15 | 69 | Download |
FK12 | 51 | Download |
FK10 | 51 | Download |
FF30 | 21 | Download |
FF25 | 20 | Download |
FF20 | 19 | Download |
FF15 | 13 | Download |
FF12 | 11 | Download |
FF10 | 10 | Download |
F7 | 175 | Download |
F6 | 145 | Download |
F5 | 120 | Download |
F4 | 105 | Download |
F3 | 107 | Download |
F2 | 88 | Download |
F15 | Download | |
F1 | 73 | Download |
D30 | 92 | Download |
D25 | 82 | Download |
D20 | 70 | Download |
D15 | 58 | Download |
D12 | 55 | Download |
BK40 | 148 | Download |
BK35 | 128 | Download |
BK30 | 110 | Download |
BK25 | 95 | Download |
BK20 | 78 | Download |
BK17 | 76 | Download |
BK15 | 60 | Download |
BK12 | 54 | Download |
BK10 | 54 | Download |
BF7 | Download | |
A | 1 | Download |
0 | 0 | Download |
Längen der Endenbearbeitung (B)
Endenbearbeitung | Länge (mm) | Datenblatt |
W55 | 29 | Download |
W40 | 25 | Download |
W30 | 21 | Download |
W25 | 20 | Download |
W20 | 16 | Download |
W15 | 13 | Download |
W12 | 12 | Download |
T40 | 88 | Download |
T30 | 68 | Download |
T25 | 58 | Download |
T20 | 58 | Download |
T15 | 51 | Download |
T12 | 45 | Download |
S55 | 110 | Download |
S40 | 88 | Download |
S30 | 68 | Download |
S25 | 58 | Download |
S20 | 58 | Download |
S15 | 51 | Download |
S12 | 45 | Download |
LN80 | 29 | Download |
LN63 | 27 | Download |
LN50 | 22 | Download |
LN40 | 20 | Download |
LN32 | 18 | Download |
LN25 | 15 | Download |
LN20 | 13 | Download |
LN16 | 12 | Download |
LLR08 | 23 | Download |
LLR07 | 20 | Download |
LLR06 | 18 | Download |
LLR05 | Download | |
LLR-08 | 23 | Download |
LLN05 | 48 | Download |
LLN04 | 42 | Download |
LLN03 | 34 | Download |
LLN02 | 32.5 | Download |
LL02 | Download | |
G80 | 80 | Download |
G50 | 50 | Download |
G30 | 30 | Download |
G200 | 200 | Download |
G150 | 150 | Download |
G100 | 100 | Download |
FK8 | Download | |
FK6 | Download | |
FK12 | 51 | Download |
FF6 | Download | |
FF30 | 21 | Download |
FF25 | 20 | Download |
FF20 | 19 | Download |
FF15 | 13 | Download |
FF12 | 11 | Download |
FF10 | 10 | Download |
BF40 | 40 | Download |
BF35 | 35 | Download |
BF30 | 30 | Download |
BF25 | 25 | Download |
BF20 | 20 | Download |
BF17LLN02 | Download | |
BF17 | 16 | Download |
BF15 | 13 | Download |
BF12 | 11 | Download |
BF10 | 10 | Download |
A | 1 | Download |
0 | 0 | Download |
Preisanfrage
Hubgetriebe | Spindeldurchmesser | Da | Di |
M0 | 12 | 60 | 24 |
M0 | 14 | 60 | 24 |
M1 | 16 | 66 | 30 |
M1 | 18 | 66 | 30 |
M2 | 20 | 78 | 36 |
M3 | 25 | 90 | 48 |
M3 | 30 | 90 | 48 |
M3 | 36 | 90 | 48 |
M4 | 40 | 114 | 66 |
M5 | 50 | 150 | 90 |
M5 | 55 | 150 | 90 |
J1 | 60 | 150 | 96 |
J2 | 70 | 156 | 96 |
J3 | 80 | 168 | 102 |
J4 | 100 | 192 | 120 |
J5 | 120 | 210 | 150 |
G1 | 24 | 90 | 48 |
G2 | 40 | 114 | 66 |
G3 | 60 | 132 | 84 |
C3 | 25 | 90 | 48 |
C3 | 30 | 90 | 48 |
C5 | 32 | 114 | 66 |
C5 | 40 | 114 | 66 |
C15 | 50 | 150 | 96 |
C15 | 60 | 150 | 96 |
C20 | 70 | 156 | 96 |
FT | FA |
9 | 0.9 |
12 | 0.7 |
15 | 0.8 |
18 | 0.9 |
21 | 1 |
24 | 1 |
27 | 1 |
30 | 0.9 |
33 | 0.95 |