Vorrätig
Artikelnummer: 00042969
Lieferzeit (Tage): 14
Kategorie: Kugelgewindetrieb
KGT-R-2510-RH-T5, Kugelgewindetrieb, Gewindedurchmesser = 25 mm, Gewindesteigung = 10 mm, Gewindegänge = 2, Rechtssteigend, Länge ab 100 mm – 6000 mm, Der Kugelgewindetrieb aus dem Hause Neff-Gewindetriebe ist mit einer Genauigkeit von 0,023 mm auf 300 mm gefertigt und besteht aus Cf 53 Stahl. Die passende Mutterauswahl treffen Sie im Shop.
Preis pro 100 mm
Kosten für Versand, Verpackung
und Einfuhrsteuern / -abgaben
sind nicht enthalten.

| Gewicht | 0,8210 kg |
|---|---|
| Spindeldurchmesser (mm) | 40 |
| d1max (mm) | 36,375 |
| d1min (mm) | 35,9 |
| d2 (mm) | 30,5 |
| L max. (mm) | 6000 |
| Massenträgheitsmoment (kg m2/m) | 1,37×10^-3 |
| Wirkungsgrad | 0,53 |
| Artikelnummer | 00043043 |
| Gewindegänge | 2 |
| ECLASS Nummer | 23300700 |
| Flächenträgheitsmoment | 4,25 |
| Genauigkeit auf 300mm | 0,2 |
| Geradheit auf 300mm | 0,2 |
| Widerstandsmoment | 2,79 |
| d (mm) | 40 |
| Werkstoff | C15 |
| Lieferzeit | 14 |
| Google Shopping, [title] | Trapezgewindetrieb, Gewinde-Ø = 40 mm, Steigung = 14 mm, TGT-RPTS-40×14-RH, Gewindegänge = 2, Rechtssteigend, Stahl C15, Neff Gewindetriebe |
| Zolltarifnummer | 84831095 |
| Material | Stahl |
| Steigungsrichtung | Rechtssteigend |
| Spindelsteigung (mm) | 14 |
| H1 (mm) | 3,5 |
| Google Shopping EN, [title] | Trapezoida screw drives, Thread-Ø = 40mm, Thread = 14mm, TGT-RPTS-40×14-RH, Threads = 2, Right-hand thread, Steel C15, Neff Gewindetriebe |
| Spindelende A | 0, A, BK20, BK25, D25, D30, F4, F5, FK20, FK25, FL04, FL05, G30, G50, G80, G100, G150, G200, H4, H5, J25, J30, L25 |
| Sonderanforderung | 0 |
| Loslager | 0 |
| Festlager | 0 |
| Spindelende B | 0, A, BF20, BF25, FF20, FF25, G100, G150, G200, G30, G50, G80, LLN04, LLN05, S20, S25, T20, T25, W20, W25 |
| Spindelkurzzeichen | RPTS |
| Streckenlast | 8,21 |
| Steigungswinkel | 6,95 |
| Google Shopping EN ,[description] | TGT-RPTS-40×14-RH, Length from 100mm – 6000mm, Trapezoida screw drives, Thread-Ø = 40mm, Thread = 14mm, TGT-RPTS-40×14-RH, Threads = 2, Right-hand thread, Steel C15, Neff Gewindetriebe |
| Bezeichnung | Wert | Bestellcode |
| Standard | 0,05 | 05 |
| Axialspiel | 0,02 | 02 |
| Vierpunktkontakt | 0% | V0 |
| Vierpunktkontakt | 1% | V1 |
| Vierpunktkontakt | 2% | V2 |
| Mutter | Bezeichnung Flansch zu Festlager | Bezeichnung Flansch zu Loslager |
| KGF-D | FMD | DFM |
| KGF-N | FMN | NFM |
| KGM-D | ZMD | DMZ |
| KGM-E | EMN | NEM |
| KGM-N | ZMN | NZM |
| TGM-EFM | EFN | NEF |
| TGM-KSM | KSM | KSM |
| TGM-LKM | LKM | LKM |
| TGM-LRM | LRM | LRM |
| TGM-SFM | SZ1 | 1SZ |
| TGM-SKM | SKM | SKM |
| Endenbearbeitung | Länge (mm) | Datenblatt |
| L55 | 215 | Download |
| L40 | 175 | Download |
| L35 | 145 | Download |
| L25 | 120 | Download |
| L20 | 88 | Download |
| L15 | 73 | Download |
| L12 | 58 | Download |
| KF20 | Download | |
| J40 | 182 | Download |
| J30 | 136 | Download |
| J25 | 122 | Download |
| J20 | 107 | Download |
| J15 | 92 | Download |
| J12 | 88 | Download |
| H7 | 195 | Download |
| H6 | 160 | Download |
| H5 | 135 | Download |
| H4 | 120 | Download |
| H3 | 122 | Download |
| H2 | 102 | Download |
| H1 | 85 | Download |
| G80 | 80 | Download |
| G50 | 50 | Download |
| G30 | 30 | Download |
| G200FK20 | Download | |
| G200 | 200 | Download |
| G150 | 150 | Download |
| G100 | 100 | Download |
| FN80 | 208 | Download |
| FN63 | 132 | Download |
| FN50 | 130 | Download |
| FN40 | 130 | Download |
| FN32 | 88 | Download |
| FN25 | 60 | Download |
| FN20 | 60 | Download |
| FN16 | 50 | Download |
| FL08 | 152.7 | Download |
| FL07 | 128.5 | Download |
| FL06 | 115 | Download |
| FL05 | 90 | Download |
| FL04 | 77 | Download |
| FL03 | 60 | Download |
| FL02 | 55 | Download |
| FL01 | 75 | Download |
| FK8 | 44 | Download |
| FK6 | 38 | Download |
| FK5 | Download | |
| FK30 | 110 | Download |
| FK25 | 106 | Download |
| FK20 | 89 | Download |
| FK15 | 69 | Download |
| FK12 | 51 | Download |
| FK10 | 51 | Download |
| FF30 | 21 | Download |
| FF25 | 20 | Download |
| FF20 | 19 | Download |
| FF15 | 13 | Download |
| FF12 | 11 | Download |
| FF10 | 10 | Download |
| F7 | 175 | Download |
| F6 | 145 | Download |
| F5 | 120 | Download |
| F4 | 105 | Download |
| F3 | 107 | Download |
| F2 | 88 | Download |
| F15 | Download | |
| F1 | 73 | Download |
| D30 | 92 | Download |
| D25 | 82 | Download |
| D20 | 70 | Download |
| D15 | 58 | Download |
| D12 | 55 | Download |
| BK40 | 148 | Download |
| BK35 | 128 | Download |
| BK30 | 110 | Download |
| BK25 | 95 | Download |
| BK20 | 78 | Download |
| BK17 | 76 | Download |
| BK15 | 60 | Download |
| BK12 | 54 | Download |
| BK10 | 54 | Download |
| BF7 | Download | |
| A | 1 | Download |
| 0 | 0 | Download |
| Endenbearbeitung | Länge (mm) | Datenblatt |
| W55 | 29 | Download |
| W40 | 25 | Download |
| W30 | 21 | Download |
| W25 | 20 | Download |
| W20 | 16 | Download |
| W15 | 13 | Download |
| W12 | 12 | Download |
| T40 | 88 | Download |
| T30 | 68 | Download |
| T25 | 58 | Download |
| T20 | 58 | Download |
| T15 | 51 | Download |
| T12 | 45 | Download |
| S55 | 110 | Download |
| S40 | 88 | Download |
| S30 | 68 | Download |
| S25 | 58 | Download |
| S20 | 58 | Download |
| S15 | 51 | Download |
| S12 | 45 | Download |
| LN80 | 29 | Download |
| LN63 | 27 | Download |
| LN50 | 22 | Download |
| LN40 | 20 | Download |
| LN32 | 18 | Download |
| LN25 | 15 | Download |
| LN20 | 13 | Download |
| LN16 | 12 | Download |
| LLR08 | 23 | Download |
| LLR07 | 20 | Download |
| LLR06 | 18 | Download |
| LLR05 | Download | |
| LLR-08 | 23 | Download |
| LLN05 | 48 | Download |
| LLN04 | 42 | Download |
| LLN03 | 34 | Download |
| LLN02 | 32.5 | Download |
| LL02 | Download | |
| G80 | 80 | Download |
| G50 | 50 | Download |
| G30 | 30 | Download |
| G200 | 200 | Download |
| G150 | 150 | Download |
| G100 | 100 | Download |
| FK8 | Download | |
| FK6 | Download | |
| FK12 | 51 | Download |
| FF6 | Download | |
| FF30 | 21 | Download |
| FF25 | 20 | Download |
| FF20 | 19 | Download |
| FF15 | 13 | Download |
| FF12 | 11 | Download |
| FF10 | 10 | Download |
| BF40 | 40 | Download |
| BF35 | 35 | Download |
| BF30 | 30 | Download |
| BF25 | 25 | Download |
| BF20 | 20 | Download |
| BF17LLN02 | Download | |
| BF17 | 16 | Download |
| BF15 | 13 | Download |
| BF12 | 11 | Download |
| BF10 | 10 | Download |
| A | 1 | Download |
| 0 | 0 | Download |
NEFF Gewindetriebe GmbH
Karl-Benz-Straße 24
D-71093 Weil im Schönbuch
Tel. 07157 53890-0
info@neff-gt.de
© 2021 Neff Gewindetriebe GmbH
Cart has been replaced
Der Warenkorb wurde erfolgreich in Ihrem Kundenkonto gespeichert. Der Link befindet sich in Ihrem Zwischenspeicher Sie können ihn über Stg + V überall einfügen.
NEFF Gewindetriebe GmbH - Karl Benz Str. 24 - 71093 Weil im Schönbuch
Vielen Dank für Ihr Interesse an unseren Produkten. Gene können Sie den gerade generierten Link auch per Mail an "sales@neff-gt.de" senden, wir erstellen Ihnen gerne ein Angebot. Der Warenkorb ist nun auch in Ihrem Kundenkonto einsehbar.
Login first to save cartKGT-R-2510-RH-T5, Ball screw drives, Thread-Ø = 25 mm, Thread = 10 mm, Threads = 2, Right-hand thread, Length from 100mm - 6000mm, Neff Gewindetriebe
1542901